|
|
3941 Admin posted on July 09, 2019 13:06
Activity date : | Saturday, 6 July 2019 |
Location : | 3941 Rye |
Full BP/LOS bgs picked up Inc bottles & cans : | 10 Bags |
Full BP/LOS bgs of drink containers picked up : | 5 Bags |
Estimated kgs picked up : | 42 Kg |
Time spent for this event : | 11 Hours |
Number of collected bottles : | 100 |
Container Volume % of total rubbish : | 50% |
Number of collected syringes : | 0 |
Cleaned length : | 500 m |
Cleaned width : | 20 m |
Cleaned area : | 10000 m2 |
Most common items collected : | Drink Containers. All bottles and cans for CDS count |
| Plastic chip bags and confectionary wrappers |
| Bottle tops |
Were there any nurdles? : | <100 |
Thanks to a great loyal group we had a good beach clean. Young helpers who are always good at counting drink containers and adults who collate the rest.