3188 Admin posted on March 03, 2019 19:49
Activity date : | Sunday, 3 March 2019 |
Location : | 3188 |
Full BP/LOS bgs picked up Inc bottles & cans : | 26 Bags |
Full BP/LOS bgs of drink containers picked up : | 18 Bags |
Estimated kgs picked up : | 53 Kg |
Time spent for this event : | 24 Hours |
Number of collected bottles : | 150 |
Container Volume % of total rubbish : | 69.23% |
Number of collected syringes : | 1 |
Cleaned length : | 500 m |
Cleaned width : | 20 m |
Cleaned area : | 10000 m2 |
Most common items collected : | Drink Containers. All bottles and cans for CDS count |
| Cigarette butts |
| Straws |
Were there any nurdles? : | None |
Green Point Carpark and beach was our destination for our March clean. It was a beautiful hot summer's moring with light winds. 53kgs of rubbish collected: 150 recyclables collected and 1 syringes. Thanks to the 24 volunteers who were able to come along to help keep our beaches clean for our wildlife.
Tim Wilson MP came and joined us for a beach clean and promoted Beach Patrol and Clean up Aussie Day on his social media page.