LOS3925 Admin posted on June 08, 2019 11:21
Activity date : | Saturday, 8 June 2019 |
Location : | LOS3925 |
Full BP/LOS bgs picked up Inc bottles & cans : | 9 Bags |
Full BP/LOS bgs of drink containers picked up : | 3 Bags |
Estimated kgs picked up : | 10 Kg |
Time spent for this event : | 9 Hours |
Number of collected bottles : | 43 |
Container Volume % of total rubbish : | 33.33% |
Number of collected syringes : | 0 |
Cleaned length : | 800 m |
Cleaned width : | 1 m |
Cleaned area : | 800 m2 |
Most common items collected : | Cigarette butts |
| Drink Containers. All bottles and cans for CDS count |
| Plastic fragments < 5cm |
Were there any nurdles? : | None |
Gorgeous morning for a clean up☀️
9 volunteers collected...
- 10 KGs of landfill
- 43 Recyclable containers
- 250 Cigarette butts
Thanks for coming out everyone!