|
|
BP Admin posted on September 30, 2015 08:15
| Activity date : | Saturday, 12 September 2015 |
| Location : | 3195 Aspendale |
| Full BP/LOS bgs picked up Inc bottles & cans : | 15 Bags |
| Full BP/LOS bgs of drink containers picked up : | N/A |
| Estimated kgs picked up : | 31 Kg |
| Time spent for this event : | 60 Hours |
| Number of collected bottles : | 20 |
| Container Volume % of total rubbish : | N/A |
| Number of collected syringes : | 0 |
| Cleaned length : | 10 m |
| Cleaned width : | 10 m |
| Cleaned area : | 100 m2 |
| Most common items collected : | Coffee cups and lids |
| Straws |
| Plastic chip bags and confectionary wrappers |
| Were there any nurdles? : | 1000+ |
Catch up data being entered in